And up to 5,353 Sq Ft (497 Sq M) of A2 or A3 use (View PDF)
| Offices | Sq M | Sq Ft |
| 13th | 672 | 7,235 |
| 12th | 761 | 8,191 |
| 11th | 761 | 8,190 |
| 10th | 761 | 8,196 |
| 9th | 761 | 8,191 |
| 8th | 761 | 8,187 |
| 7th | 761 | 8,191 |
| 6th | 761 | 8,190 |
| 5th | 760 | 8,184 |
| 4th | 761 | 8,190 |
| 3rd | 761 | 8,188 |
| 2nd | 760 | 8,176 |
| 1st | 612 | 6,591 |
| G | 542 | 5,833 |
| Office | 10,195 | 109,733 |
| Reception | 62 | 666 |
| Total: | 10,256 | 110,399 |
The floor areas have been provided by Plowman & Craven who offer a third party duty of care.