| Destination | Time |
|---|---|
| London Paddington by rail | 0:27 |
| Central London by road | 1:10 |
| Heathrow by road | 0:48 |
| Heathrow by Rail Air Bus | 0:42 |
| Heathrow Express via Paddington | 0:42 |
| Gatwick Airport by road | 1:13 |
| Gatwick Airport by rail | 1:16 |
| London Waterloo by rail | 1:13 |
| Birmingham International by rail | 1:23 |
| Bristol by road | 1:32 |
| Bristol by rail | 0:56 |
| Oxford by road | 0:40 |
| Oxford by rail | 0:24 |
source: AA Routefinder / National Rail / First Great Western
Satellite Navigation Postcode: RG1 3BD